Your Cart
You don't have any items in your cart.

TPR-720A

Overview
Specifications

[MODEL | TPR-720A]
[Dai. Of column]
[Distance from column surface spindle center, Max | 750]
[Distance from column surface to spindle center, Min]
[Travel of spindle head | 530]
[Distance from base surface to spindle end, Max | 1060]
[Distance from base surface to spindle, Min | 260]
[Elevating height of Arm | 580]
[Effective area of box table | 600x445x380]
[Dimension of base | 1260x640x160]
[Taper hole spindle | MT#4]
[Stroke of spindle | 220]
[R.P.M of spindle (rmp x steps) | 88,154,282,455,796,1500x6]
[Feed of spindle (rev x steps) | 0.05,0.09,0.15x3]
[Main motor (HP) | 2HP]
[Elevating motor (HP) | 1HP]
[Clamping motor (HP)]
[Coolant equipment (HP) | 1/8HP]
[Machine height from floor (max) | 2170]
[Base + column height | 1850]
[Net weight (approx.) Kgs | 1120]
[Shipping weight (approx) kgs | 1250]
[Shipping dimensions (lxwxh) | 1680x826x2160]
Capacity Drilling / Steel: 32Ø
Capacity Drilling / Cast Iron: 50Ø
Capacity Tapping / Steel: 25Ø
Capacity Tapping / Cast Iron: 32Ø

Loading...
Loading...
Loading...