| Hole-Dia. (Min) | 0.004" | 0.1016 mm |
| Hole-Dia. (Max) | 0.118" | 2.9972 mm |
| X | 24" | 609.6 mm |
| Y | 16" | 406.4 mm |
| Z | 19.7" | 500.38 mm |
| Work-W | 33.4" | 848.36 mm |
| Work-L | 25.5" | 647.7 mm |
| CNC Controlled | Yes | Yes |
| Screen Size | 15 | 15 |
| Program Input Methods | Keyboard, USB, Ethernet | Keyboard, USB, Ethernet |
- Submerged Oil Burning
- 5, 6 Axis Control
- X & Y Glass Scales
- Chiller Unit
- 16 station electrode changer
- Guide Changer
- Rotary & Tilt Table