| size | 53.1" x 23.6" | 53.1" x 23.6" |
| X Travel | 41.5" | 1,054.1 mm |
| Y Travel | 20.9" | 530.86 mm |
| Z Travel | 20.1" | 510.54 mm |
| Power | 15 hp | 11.2 kW |
| RPM | 10,000 RPM | 10,000 RPM |
| # ATC | 30 | 30 |
| Taper | BT40 | BT40 |
| Table-W | 23.6" | 599.44 mm |
| Table-L | 53.1" | 1,348.7 mm |
| # Axis | 3 | 3 |
Power On Time - 1187877
Cutting Time - 22024
Feed Mode Time - 416144