5-Axis XD Cutting Head, 60000 PSI, 30 HP
| size | 60000 PSI x 30HP | 60000 PSI x 30HP |
| Pump Output | 60,000 PSI | 4,136.8 bar |
| X | 120" | 3,048 mm |
| Y | 77" | 1,955.8 mm |
| Table Size-W | 6.6' | 2,011.7 mm |
| Table Size-L | 9.8' | 2,987 mm |
| Power | 30 hp | 22.4 kW |
| Control | CNC (Flow PC Based CNC) | CNC (Flow PC Based CNC) |
30 HP Hyplex Pump
Flow Xpert PC,
Abrasive Hopper
Paser 4 Cutting System
XC Head with Taper Compensation
Modular Material Support system
Ultrapierce
Water-Only Cutting Kit
Dynamic Contour Follower
Decommission Notes
All measurements in feet
Y Bridge 17W x 3L x 8H
Front tank 13W x 5L x 3H
Rear tank 13W x 5L x 3H
Y rail 13W x 2L x 1.5H
V rail 13W x 2L x 1.5H
Garnet hopper 3W x 3W x 4H
Pump 5W x 3L x 3H
Control interface 5W x 4L x 3H
HMI 3W x 2L x 5H
Updated Dimensions as follows:
Tank: 140” x 88” x 36”, 7500 Lbs
Pump: 52" X 54" X 43" --2,500 lbs Correct
Bridge 7’ x 15’ x 5’, 6500 lbs
Arm: 12’ x 3’ x 2’, 2500 lbs ?
Head: 2’ x 2’ x 9’, 1000 lbs ?
Misc box: 2 x 2 x 2’, 100 lbs ?
Control: 4’ x 4’ x 6’, 300 lbs
Total weight should be 16k lbs.