The whole machine is equipped with dual bus motors. The whole machine has a dry running speed of 120m/min and an acceleration of 1.5G, achieving leading dynamic performance.
| Working Area | 238 x 100 in. | 238 x 100 in. |
| Sheet-L | 238" | 6,045.2 mm |
| Sheet-W | 100" | 2,540 mm |
| Laser power (Optional) | 12000W / 3000W / 2000W / 1500W / 1000W | 12000W / 3000W / 2000W / 1500W / 1000W |
| Wattage | 12000 w | 12,000 W |
| X/Y Axis Positioning Accuracy | ±0.05mm | ±0.05mm |
| X/Y Axis Repeat Positioning Accuracy | ±0.03mm | ±0.03mm |
| Maximum Speed | 100m/min | 100m/min |
| Maximum Acceleration | 1.5G | 1.5G |
| Dimensions | 307 x 161 x 79 in. | 307 x 161 x 79 in. |
Specifications are subject to change without notice.
NOTE: Data is provided by the manufacturer.
WARRANTY: 1 YEAR - Parts
Machine Photo May Include Optional Equipment
Product image is only a representation, actual product appearance may differ slightly