5 Ton Universal Air Cooled Chiller '26
Model: ALPHA05
| Year | 2026 | 2026 |
| Tonnage | 5 | 5 |
| Cooled | Air | Air |
| Voltage | 460/3/60 | 460/3/60 |
| 1KCAL/H: | 10³kcal/h: 15,480 | 10³kcal/h: 15,480 |
| BTU/H: | 61,393 | 61,393 |
| Refrigerant | R454B | R454B |
| Compressor Type | 1x (5 HP) Danfoss | 1x (5 HP) Danfoss |
| Hermetic Scroll | Fully Hermetic Scroll | Fully Hermetic Scroll |
| Chilled Water Inlet Temperature | 95 º F | 95 º F |
| Water Outlet Temperature | 41 º F | 41 º F |
| Ambient Temperature | 95 º F | 95 º F |
Internal Reservoir, Carbon Steel Shell and Copper Tube Evaporator, Copper Tube and Aluminum Finned Condenser, Emergency Stop Button, Interlock Switch, Contactors and Overload Relays and Phase Monitor
Warranty WILL BE voided if the water is not protected from freezing.