| size | 16" x 12" x 10" | 16" x 12" x 10" |
| X Travel | 16" | 406.4 mm |
| Y Travel | 12" | 304.8 mm |
| Z Travel | 10" | 254 mm |
| Power | 7.5 hp | 5.6 kW |
| RPM | 6,000 RPM | 6,000 RPM |
| # ATC | 10 | 10 |
| Taper | CAT-40 | CAT-40 |
| Table-W | 12" | 304.8 mm |
| Table-L | 36" | 914.4 mm |
Rigid Tapping, Programmable Coolant Nozzle, Drilled and Tapped Sub Plate