(2) Identical Machines Available
| size | 15.75" x 15.75" | 15.75" x 15.75" |
| X | 24" | 609.6 mm |
| Y | 24" | 609.6 mm |
| Z | 24" | 609.6 mm |
| Power | 40 hp | 29.8 kW |
| RPM | 15,000 RPM | 15,000 RPM |
| # ATC | 100 | 100 |
| Taper | 40 | 40 |
| Pallet-W | 15.75" | 400.05 mm |
| Pallet-L | 15.75" | 400.05 mm |
| # Axis | 4 | 4 |
| Dimensions | 120" x 160" x 108" | 120" x 160" x 108" |
| Weight | 21500 | 21500 |
Kitamura HX400G 4 Axis Horizontal Machining Center (2016)
Pallet Size (2 Pallets): 15.75" x 15.75"
Pallet Indexing: 0.001 Degrees
Maximum Load On Pallet: 880 Lbs
Travels:
X-Axis Travel: 24"
Y-Axis Travel: 24"
Z-Axis Travel: 24"
Spindle:
Spindle Speeds (RPM): 15,000 RPM
Spindle Taper: CAT 40
Main Motor (HP): 20 HP
Tool Changer:
Tool Changer Positions: 100
General:
Dimensions: 120" x 160" x 108" H
Weight: 21,560 Lbs