| X | 55.12" | 1,400 mm |
| Y | 43.31" | 1,100.1 mm |
| Z | 39.37" | 1,000 mm |
| Power | 40 hp | 29.8 kW |
| RPM | 12,000 RPM | 12,000 RPM |
| # ATC | 60 | 60 |
| Taper | #50 | #50 |
| Pallet-W | 39.37" | 1,000 mm |
| Pallet-L | 39.37" | 1,000 mm |
| # Axis | 3 | 3 |
FANUC CNC CONTROL
12,000 RPM SPINDLE
HIGH PRESSURE COOLANT THROUGH SPINDLE
CHIP CONVEYOR
PROBE SYSTEM
ROTARY TABLE