USED 2022 DMG MORI NLX 1500Y 500 W/ GANTRY
Overview
Specifications
| Swing Over Bed | 36.4" | 924.56 mm |
|---|---|---|
| Turning Diameter | 15.1" | 383.54 mm |
| Turning Length | 20.2" | 513.08 mm |
| Chuck Size 1 | 6" | 152.4 mm |
| Spindle Nose 1 | A2-5 | A2-5 |
| Spindle Bore Diameter 1 | 2.4" | 60.96 mm |
| Bar Capacity 1 | 2" | 50.8 mm |
| Spindle Speeds 1 | 6,000 RPM | 6,000 RPM |
| Spindle Horsepower 1 | 20 hp | 14.9 kW |
| X1 - Axis Travel | 10.2" | 259.08 mm |
| Z1 - Axis Travel | 23.2" | 589.28 mm |
| Y1 - Axis Travel | 3.9" | 99.06 mm |
| C - Axis Indexing 1 | 0.0001 | 0.0001 |
| Rapid Traverse Rate - X1 | 1181 ipm | |
| Rapid Traverse Rate - Z1 | 1181 ipm | |
| Rapid Traverse Rate - Y1 | 393 ipm | |
| Turret Tool Positions 1 | 12 station | 12 station |
| Turret Rotary Tool Speeds 1 | 10,000 RPM | 10,000 RPM |
| Turret Rotary Tool Horse Power 1 | 7.5 hp | 5.6 kW |
| Tailstock Taper | MT #4 | MT #4 |
| Programmable Tailstock | 'Yes' | 'Yes' |
| Tailstock Travel | 22.2 | 22.2 |
| Machine Weight | 11,000 lb | 4,989.5 kg |
Equipped With
CELOS M730UM CNC CONTROL
GX-05 AIV GANTRY LOADER
THROUGH SPINDLE COOLANT
TOOL SETTER
Z AXIS SCALE
MILLING HOLDERS
CHIP CONVEYOR
Loading...
Loading...
Loading...
Explore More Used Equipment Listings on Equipt:
Used Equipment for Sale in Korea, Republic of:
Used 5-Axis or More CNC Lathes For Sale in Korea, Republic ofUsed Lathes & Turning Machines For Sale in Korea, Republic ofUsed Metal Cutting Equipment For Sale in Korea, Republic ofUsed Metalworking Equipment For Sale in Korea, Republic ofUsed Equipment For Sale in Korea, Republic of
Used DMG MORI 5-Axis or More CNC Lathes For Sale in Korea, Republic ofUsed DMG MORI Lathes & Turning Machines For Sale in Korea, Republic ofUsed DMG MORI Metal Cutting Equipment For Sale in Korea, Republic ofUsed DMG MORI Metalworking Equipment For Sale in Korea, Republic ofUsed DMG MORI Equipment For Sale in Korea, Republic of

