USED 1977 Ooya RE-1225H
Overview
Description
4' x 12" OOYA RE-1225H RADIAL DRILL, 1985 Max Spindle RPM, #5 MT Taper, 5 HP, 75" x 30" Table, Power Elevation, Tapping, Coolant, New 1977.
Specifications
| Arm Length | 4.08' | 1.2 m |
|---|---|---|
| Column Diameter | 12.625" | 320.67 mm |
| T-Slotted Base Working Surface-L | 75" | 1,905 mm |
| T-Slotted Base Working Surface-W | 30" | 762 mm |
| Vertical Spindle Travel in Head | 11.813" | 300.04 mm |
| Vertical Arm Travel on Column | 25.625" | 650.87 mm |
| Horizontal Head Travel on Arm | 37.75" | 958.85 mm |
| Max Distance Spindle to Base | 51.75" | 1,314.4 mm |
| Min Distance Spindle to Base | 13" | 330.2 mm |
| Max Distance Face of Column to Spindle | 49.375" | 1,254.1 mm |
| Min Distance Face of Column to Spindle | 11.625" | 295.27 mm |
| Spindle Taper | #5 MT | #5 MT |
| Spindle Diameter | 2.375" | 60.325 mm |
| # Spindle Speeds | 12 | 12 |
| Max Spindle Speed | 1,985 RPM | 1,985 RPM |
| Min Spindle Speed | 38 RPM | 38 RPM |
| # Spindle Feeds | 6 | 6 |
| Spindle Feeds Range | .003-.039 in/min | 0 m/min. |
| Drilling Capacity, Solid Steel | 2" | 50.8 mm |
| Drilling Capacity, Cast Iron | 2.25" | 57.15 mm |
| Boring Capacity, Steel | 4" | 101.6 mm |
| Boring Capacity, Cast Iron | 7.125" | 180.97 mm |
| Motor Power | 5 hp | 3.7 kW |
| Electrics | 220/440/3/60 | 220/440/3/60 |
| Extreme Height, Column Above Floor | 85.75" | 2,178 mm |
| Dimensions | 80" x 48" x 90" | 80" x 48" x 90" |
| Weight | 6,100 lbs | 6,100 lbs |
Equipped With
18" x 26" x 16" 2-Sided Box Table w/ Vise, Hardened Arm Ways, Tapping Capabilities, Power Elevation, Power Clamping, Coolant System (Built-In).
Loading...
Loading...
Loading...

