| X | 8.7" | 220.98 mm |
| Y | 6.3" | 160.02 mm |
| Z | 3.9" | 99.06 mm |
| Max. Workpiece Dimensions | 11.8 x 7.8 x 3.1" | 11.8 x 7.8 x 3.1" |
| Max. Workpiece Weight | 77 Lbs. | 77 Lbs. |
| Auto Threading (Yes/No) | Yes | Yes |
| Submerged (Yes/No) | Yes | Yes |
| Taper Angle | 3 | 3 |
| Taper Height | 3 | 3 |
| U-V Travels | +/- 1.57" | +/- 1.57" |
| Control Type | HMI IPG-V | HMI IPG-V |
| Screen Size | 15 | 15 |
| Program Input Methods | Keyboard, Ethernet | Keyboard, Ethernet |
| Glass Scales on X & Y Axes | Yes | Yes |
This is a "Twin Wire" machine - which allows Automatic Changing to smaller diameter wire for finishing.
#AgieCharmilles #WireEDM #AgieCharmilleswire #EDMmachining #GFMS #GFedm