Your Cart
You don't have any items in your cart.

5390 | Oliver | Sanders-Wide Belt

Overview
Description

•75” belts give you longer life and less loading.

Specifications

220/440V 3PH 21 1/4HP 50/25AMPS
Stock No. (20HP, 3Ph only)|5390.002
Maximum Stock Width|37”
Maximum Stock Thickness|6”
Minimum Stock Thickness|1/8”
Air Requirements|80 PSI
Exhaust Value Required|1,600 CFM
Dust Port Diameter|5” (x6)
Abrasive Belt Dimensions|37”W x 75”L
Feed Speeds|Variable, 15 – 49 FPM
Main Motor|20HP, 3Ph, 220/440V* Prewired 220V (50/25 Amp)
Conveyor Motor|1HP, 3Ph 220/440V Prewired 220V
Table Height Motor/Digital Readout|1/4HP
Overall Dimensions|52”L x 80”W x 75”H
Net Weight|3,337 lbs.
Gross Weight|3,637 lbs.

Loading...
Loading...
Loading...