These vertical knee mills are equipped with vari-speed drive, available with optional digital vari-speed. The dove tail ways chromed, and the box ways are hardened and ground.
| Table-W | 9" | 228.6 mm |
| Table-L | 49" | 1,244.6 mm |
| Travel-Long | 36.6" | 929.64 mm |
| Travel-Cross | 12" | 304.8 mm |
| Power | 3 hp | 2.2 kW |
| RPM | 4,500 RPM | 4,500 RPM |
| Taper | R-8 | R-8 |
| Dimensions | 7'x6.5'x6.75" | 7'x6.5'x6.75" |
| Weight | 2100 (LBS) | 2100 (LBS) |
2-Axis X&Y Fagor (Fagor 20i) FG-LMV50DRO Installed