2016 Allen-Bradley Powerflex 7000 4160V 1500 Hp Medium Voltage VFD Drive, Air-Cooled Design, Digital Sensorless Vector Control, 10" Color Touchscreen HMI, Modular SGCT Power Section, Near Sinusoidal Output Waveform
| Voltage Class | 4160 V (4.16 kV) | 4160 V (4.16 kV) |
| Power | 1,500 hp | 1,118.6 kW |
| Drive Current | 215 A | 215 A |
| Input Voltage | 4160 V, 3 Phase, 60 Hz | 4160 V, 3 Phase, 60 Hz |
| Output Frequency | 0.2 - 75 Hz | 0.2 - 75 Hz |
| Motor Compatibility | Induction or Synchronous AC Motor | Induction or Synchronous AC Motor |
| Cooling Type | Air-Cooled | Air-Cooled |
| Drive Type | Medium Voltage Variable Frequency Drive (VFD) | Medium Voltage Variable Frequency Drive (VFD) |
| Overload Rating | 110% (Normal Duty), 150% (Heavy Duty) - 1 Min. | 110% (Normal Duty), 150% (Heavy Duty) - 1 Min. |
| Enclosure Rating | IP42 | IP42 |
| Control Method | Digital Sensorless Vector Control (Encoder Optional) | Digital Sensorless Vector Control (Encoder Optional) |
| Communication Protocol | EtherNet/IP | EtherNet/IP |
| Efficiency | 97.5% (Typical) | 97.5% (Typical) |
| Made In | Canada | Canada |
| Dimensions | 156" X 54" X 96" (Approx.) | 156" X 54" X 96" (Approx.) |
| Weight | 12,000 lb (Approx.) | 12,000 lb (Approx.) |
Air-cooled design
Digital sensorless vector control
EtherNet/IP communication
10" color touchscreen HMI
Modular SGCT power section
Near sinusoidal output waveform
Keyed mechanical safety interlocks
Integrated low voltage control supply