| X | 29.53" | 750.06 mm |
| Y | 19.68" | 499.87 mm |
| Z | 15.75" | 400.05 mm |
| Max. Workpiece Dimensions | 41 x 30 x 15.75" | 41 x 30 x 15.75" |
| Max. Workpiece Weight | 3300 Lbs. | 3300 Lbs. |
| Auto Threading (Yes/No) | Yes | Yes |
| Submerged (Yes/No) | Yes | Yes |
| Taper Angle | 30 | 30 |
| Taper Height | 15.7 | 15.7 |
| Control Type | Sodick LN2WH | Sodick LN2WH |
| Screen Size | 10.0 | 10.0 |
| Program Input Methods | Keyboard, RS-232 | Keyboard, RS-232 |
| Chiller Included | Yes | Yes |
@Sodickusa #sodick #edm #wireedm #edmmachining