USED 2019 Shibaura Machine EC500SXIIV50-36AT
Overview
Specifications
| Type | All Electric | All Electric |
|---|---|---|
| Clamping Force Tonnage | 500 T | 453.593 t |
| Shot Volume (PS) | 61 oz | 1,729.3 g |
| Shot Volume (PE) | 48.3 oz | 1,369.3 g |
| Screw Diameter | 3.15" | 80.01 mm |
| Maximum Injection Pressure | 27600 psi | |
| Maximum Holding Pressure | 27600 psi | |
| Screw Speed STD | 170 rpm | 170 RPM |
| Screw Speed High Torque | 115 rpm | 115 RPM |
| Injection Rate STD | 8,043 ft³/min. | 227.8 m³/min. |
| Screw Torque STD | 3310 | 3310 |
| Screw Torque High Speed | 4610 | 4610 |
| Plasticizing Capacity (PS) STD | 94.4 oz | 2,676.2 g |
| Plasticizing Capacity (PS) High Torque | 61.1 oz | 1,732.2 g |
| Nozzle Touch Force | 6.6 T | 5.987 t |
| Tie Bar Distance H | 34.2" | 868.68 mm |
| Tie Bar Distance V | 31.8" | 807.72 mm |
| Platen Dimension H | 48.4" | 1,229.4 mm |
| Platen Dimension V | 45.7" | 1,160.8 mm |
| Clamp Stroke | 31.5" | 800.1 mm |
| Maximum Daylight | 70.9" | 1,800.9 mm |
| Mold Height Min | 13.8" | 350.52 mm |
| Mold Height Max | 39.4" | 1,000.8 mm |
| Ejector Force | 14.3 T | 12.973 t |
| Ejector Stroke | 7.1" | 180.34 mm |
| Power supply Volts | 230 | 230 |
| Main Breaker Electric Capacity | 200 | 200 |
| Heater Capacity | 34.3 kw | 34.3 kW |
| Injection Orientation | Horz | Horz |
| Hours | 4,091 hr. | 4,091 hr. |
| Control | CNC (InjectvisorV50) | CNC (InjectvisorV50) |
| Dimensions | 28.0 x 7.0 x 7.2 Feet | 28.0 x 7.0 x 7.2 Feet |
| Weight | 26.4 US Ton | 26.4 US Ton |
Loading...
Loading...
Loading...

