Available Immediately. This machine is currently under power and available for inspection. A factory-trained technician can be provided at extra cost for installation & operator training.
Please note: The machine is sold “as-is, where-is.” Pricing does not include decommissioning, loading, shipping, installation, training, taxes, or any other associated costs.
| Max Profile Width | 43.31" | 1,100.1 mm |
| Minimum Profile Width | 3" | 76.2 mm |
| Max Profile Height | 18" | 457.2 mm |
| Minimum Profile Height | 0.75" | 19.05 mm |
| Number of Spindles | 3 | 3 |
| Spindle Power | 13.5 hp | 10.1 kW |
| Drill Tooling Type | #4 Morse Taper | #4 Morse Taper |
| Max Hole Size | 1-1/16" | 1-1/16" |
| Saw Capacity | Refer to the spec sheet below | Refer to the spec sheet below |
| Saw Band Speed | 49 – 492 ft/min | 49 – 492 ft/min |
| Saw Band Size | 366" x 2.1" x 0.06" | 366" x 2.1" x 0.06" |
| In-feed Conveyors | 75' | 22,860 mm |
| In-feed Transfers | 39.6' | 12,070 mm |
| Out-Feed Conveyors | 60' | 18,288 mm |
| Out-Feed Transfers | 10.6' | 3,230.9 mm |
| Power Requirements | 400V, 3ph, 60Hz | 400V, 3ph, 60Hz |
| Control | CNC | CNC |
| Weight | 10,500 Ibs | 10,500 Ibs |
Meba 1100DG Saw Cutting Capacities:
30° Left: Ø 16.5" / 16.5" x 17"
45° Left: Ø 20" / 27.5" x 17"
90°: Ø 20" / 43" x 17"
45° Right: Ø 20" / 27.5" x 17"
30° Right: Ø 17.7" / 17.7" x 17"
Motor Power: 12 HP
Saw Blade: 366" x 2.1" x 0.06"
Saw Blade Speed: 49 – 492 ft/min
Shortest Cuttable Diameter: Ø 0.39"
Dimensions (L x W x H): 88.5" x 173" x 90.5"
Working Height: 24.8"
Weight: 11,990 lbs
Material Handling Included:
Infeed rollers 75’
(4x) Infeed transfer total length 39’ 6”
Outfeed Rollers 61’
(3x) Outfeed transfer length 10’ 6”
Infeed & Outfeed Conveyor and Infeed Cross-transfers (Material Handling)