tool post, steady rests,
| Swing | 24" | 609.6 mm |
| Centers | 120" | 3,048 mm |
| Swing Over Cross Slide | 16" | 406.4 mm |
| Spindle Bore | 3" | 76.2 mm |
| Number of Spindle Speeds | 12 | 12 |
| Power | 15 hp | 11.2 kW |
| Spindle Speed Range | 27 - 1205 RPM | 27 - 1205 RPM |
| Spindle Nose | D1-8 | D1-8 |
| Spindle Taper with Sleeve | MT #7 | MT #7 |
| Number of Longitudinal and Cross Feed Rates | 40 | 40 |
| Range of Longitudinal Feeds | .0015" - .0433" | .0015" - .0433" |
| Tailstock Spindle Travel | 6" | 152.4 mm |
| Tailstock Taper | MT #5 | MT #5 |
| Range of Cross Feeds | .0010" - .029" | .0010" - .029" |
| Range of Inch Threads | 80 - 2 TPI | 80 - 2 TPI |
| Range of Metric Threads | 0.5 - 14mm | 0.5 - 14mm |
| Width of Bed | 18.1 in | |
| Dimensions | 179"L x 47"W x 54"H | 179"L x 47"W x 54"H |
| Weight | 7700 Lbs | 7700 Lbs |
10" 3-Jaw chuck
Steady rests
KDK quick change tool post