| Type | All Electric | All Electric |
| Clamping Force Tonnage | 496 T | 449.964 t |
| Shot Volume (PS) | 43.6 oz | 1,236 g |
| Maximum Injection Pressure | 26400 psi | |
| Tie Bar Distance H | 35.43" | 899.92 mm |
| Tie Bar Distance V | 31.89" | 810.01 mm |
| Platen Dimension H | 51.18" | 1,300 mm |
| Platen Dimension V | 47.64" | 1,210.1 mm |
| Clamp Stroke | 31.5" | 800.1 mm |
| Maximum Daylight | 13.78" | 350.01 mm |
| Mold Height Min | 13,497" | 342,824 mm |
| Mold Height Max | 31.497" | 800.02 mm |
| Ejector Stroke | 6.6" | 167.64 mm |
| Hours | 66,000 hr. | 66,000 hr. |
wide platten
robot interface
insulated heaterbands
injection compression