924 Ton, 362 Oz. Cincinnati Milacron Injection Molding Machine '05
880 Ton increased to a 924 Ton
Model: MM880-362
| Year | 2005 | 2005 |
| Tonnage | 924 | 924 |
| Shot Size | 362 | 362 |
| Platen Size | 73.75" x 58.5" | 73.75" x 58.5" |
| Tie Bar Spacing | 55.5" x 42" | 55.5" x 42" |
| Mold Height (Min) | 11.81" | 11.81" |
| Mold Height (Max) | 45.28" | 45.28" |
| Daylight | 88.58" (Max) | 88.58" (Max) |
| Ejector Stroke | 9.84" | 9.84" |
| Ejector Force | 20.5 US Tons | 20.5 US Tons |
| Clamp Stroke | 76.77" | 76.77" |
| Voltage | 460 | 460 |
| Core Pull | Yes (2) | Yes (2) |
| Control | Xtreem ST | Xtreem ST |
Screw Diameter: 140mm
Milacron Increased Tonnage to 924 Ton while it was built in factory
362 Oz. Injection Unit
Lots of new parts
3 air blow
2 core pull
Wittmann Robot Included-
Model: W633
Year: 2005
Stroke: X-500mm/Y-1600mm/Z-3000mm