3.5" Davis Standard Extruder '99
| Year | 1999 | 1999 |
| Inch(es) | 3.5" | 3.5" |
| L/D Ratio | 24:1 | 24:1 |
| HP | 150 | 150 |
| Gearbox Ratio | 17.40 | 17.40 |
| Screw Type | DSPA | DSPA |
| Air Cooled | Yes | Yes |
| Voltage | 460 | 460 |
| Dimensions | 138"L x 67"W x 99"H | 138"L x 67"W x 99"H |
| Weight | 6,500 Lbs. | 6,500 Lbs. |
Non-Vented