500 Ton, 50 Oz. Engel Injection Molding Machine '96
| Year | 1996 | 1996 |
| Tonnage | 500 | 500 |
| Shot Size | 50 | 50 |
| Platen Size | 47.80" x 48.00" | 47.80" x 48.00" |
| Tie Bar Spacing | 33.00" X 34.50" | 33.00" X 34.50" |
| Mold Height (Min) | 11.83" | 11.83" |
| Mold Height (Max) | 33.93" | 33.93" |
| Clamp Stroke | 27.56" | 27.56" |
| Core Pull | Yes | Yes |
| Control | CC-90 | CC-90 |
| Dimensions | 32'L x 93"W x 114"H | 32'L x 93"W x 114"H |
| Weight | 68,000 Lbs. | 68,000 Lbs. |
50 Oz. Injection Unit
Core Pull