15 Ton Universal Air Cooled Chiller '26
Model: ARS-SS
| Year | 2026 | 2026 |
| Tonnage | 15 | 15 |
| Cooled | Air | Air |
| Voltage | 460/3/60 | 460/3/60 |
| 1KCAL/H: | 46,500 | 46,500 |
| BTU/H: | 184,800 | 184,800 |
| Refrigerant | R410A | R410A |
| Compressor Type | 2x (12 Hp each) Copeland Fully | 2x (12 Hp each) Copeland Fully |
| Hermetic Scroll | Yes | Yes |
| Chilled Water Inlet Temperature | 95 F | 95 F |
| Water Outlet Temperature | 41 F | 41 F |
| Ambient Temperature | 95 F | 95 F |
MicroChannel Heat Exchanger (MCHE)
SS304 Shell and Cu Tubes Evaporator
Emergency Stop Button
Interlock Switch
Schneider Electric Contactors/Relays
Omron Phase Monitor