30 Ton Universal Air Cooled Chiller '26
| Year | 2026 | 2026 |
| Tonnage | 30 | 30 |
| Cooled | Air | Air |
| Voltage | 460/3/60 | 460/3/60 |
| 1KCAL/H: | 93200 | 93200 |
| BTU/H: | 369900 | 369900 |
| Refrigerant | R410A | R410A |
| Compressor Type | 4x (13.5 Hp each) Copeland Fully Hermetic Scroll | 4x (13.5 Hp each) Copeland Fully Hermetic Scroll |
| Chilled Water Inlet Temperature | 95 F | 95 F |
| Water Outlet Temperature | 41 F | 41 F |
| Ambient Temperature | 95 F | 95 F |
MicroChannel Heat Exchanger (MCHE)
SS304 Shell and Cu Tubes Evaporator
Emergency Stop Button
Interlock Switch Schneider Electric
Schneider Electric Contactor/Relays
Omron Phase Monitor