440 Ton, 39.68 Oz. Arburg Allrounder Injection Molding Machine '07
| Year | 2007 | 2007 |
| Tonnage | 440 | 440 |
| Shot Size | 39.68 | 39.68 |
| Platen Size | 61.02" x 61.02" | 61.02" x 61.02" |
| Tie Bar Spacing | 32.28" x 32.28" | 32.28" x 32.28" |
| Mold Height (Min) | 13.77" | 13.77" |
| Mold Height (Max) | 33.46" | 33.46" |
| Daylight | 41.34"(min)/61.02"(max) | 41.34"(min)/61.02"(max) |
| Ejector Stroke | 9.84" | 9.84" |
| Voltage | 460/230 | 460/230 |
| Core Pull | Yes | Yes |
| Control | Selogica | Selogica |
| Dimensions | 275.5"L x 86.5"W x 92.5"H | 275.5"L x 86.5"W x 92.5"H |
| Weight | 45,195 Lbs. | 45,195 Lbs. |
Injection Pressure: 31,908 PSI
39.68 Oz. Injection Unit
Core Pull
Hot Runner System Integrated
Arburg 3-Axis Servo Multilift V Robot