225 Ton, 22 Oz. Cincinnati Milacron Injection Molding Machine '00
| Year | 2000 | 2000 |
| Tonnage | 225 | 225 |
| Shot Size | 22 | 22 |
| Platen Size | 31.90" x 31.90" | 31.90" x 31.90" |
| Tie Bar Spacing | 22.40" x 22.40" | 22.40" x 22.40" |
| Core Pull | Yes | Yes |
| Mold Height (Max) | 22" | 22" |
| Mold Height (Min) | 5.9" | 5.9" |
| Daylight | 42.1" | 42.1" |
| Ejector Stroke | 5.9" | 5.9" |
| Clamp Stroke | 20.1" | 20.1" |
| Screw Diameter | 2.36" | 2.36" |
| Control | Xtreem ST | Xtreem ST |
22 Oz. Injection Unit
Hydraulic Knockout
Core Pull
New Chillers/Optional:
Universal Chilling Systems, Inc.
Air Cooled, Water Cooled and/or Glycol Chillers
Competitive Pricing & Exceptional Service!
Ask for your Own Quote!
MCI:
Sell Us Your Surplus Machinery
Reply to this Email with your Equipment List!