3300 Ton, 580 Oz. Ube Injection Molding Machine '07
| Year | 2007 | 2007 |
| Tonnage | 3300 | 3300 |
| Shot Size | 580 | 580 |
| Platen Size | 125.98" x 98.03" | 125.98" x 98.03" |
| Tie Bar Spacing | 90.55" x 70.87" | 90.55" x 70.87" |
| Mold Height (Min) | 39.37" | 39.37" |
| Mold Height (Max) | 80" | 80" |
| Daylight | 165.35" | 165.35" |
| Ejector Stroke | 12.77" | 12.77" |
| Clamp Stroke | 125.98" | 125.98" |
| Core Pull | Yes | Yes |
| Control | Ube | Ube |
580 Oz. Injection Unit
Core Pull
Hydraulic Knockout
Robot Interface