112 Ton, 2.75 Oz. Niigata Electric Injection Molding Machine '19
| Year | 2019 | 2019 |
| Tonnage | 112 | 112 |
| Shot Size | 2.75 | 2.75 |
| Platen Size | 24.02" x 24.02" | 24.02" x 24.02" |
| Tie Bar Spacing | 18.11" x 16.14" | 18.11" x 16.14" |
| Mold Height (Min) | 10.63" | 10.63" |
| Mold Height (Max) | 12.20" | 12.20" |
| Daylight | 31.50" | 31.50" |
| Ejector Stroke | 3.94" | 3.94" |
| LD Ratio | 20:1 | 20:1 |
| Voltage | 220/3/60 | 220/3/60 |
| Core Pull | Yes | Yes |
| Control | 12.1" Color LCD Touch Panel Control | 12.1" Color LCD Touch Panel Control |
| Dimensions | 164.3"L x 48.94"W x 63.23"H | 164.3"L x 48.94"W x 63.23"H |
| Weight | 10,560 Lbs. | 10,560 Lbs. |
2.75 Oz. Injection Unit
Core Pull
Air Eject
16 Programmable Inputs/Outputs
Niigata Wear-Resistant Screw and Barrel
3-Color Alarm Light
RJG Interface
SPI Robot Interface
Hopper