550 Ton, 41 Oz. Cincinnati-Milacron Injection Molding Machine '00
| Year | 2000 | 2000 |
| Tonnage | 550 | 550 |
| Shot Size | 41 | 41 |
| Platen Size | 49.50" x 49.50" | 49.50" x 49.50" |
| Tie Bar Spacing | 34.25" x 34.25" | 34.25" x 34.25" |
| Mold Height (Max) | 31.5" | 31.5" |
| Daylight | 9.84"(min)/63"(max) | 9.84"(min)/63"(max) |
| Screw Diameter | 65mm | 65mm |
| Voltage | 460/3/60 | 460/3/60 |
| Control | Camac 486C | Camac 486C |
41 Oz. Injection Unit