310 Ton, 26 Oz. Cincinnati Injection Molding Machine '10
| Year | 2010 | 2010 |
| Tonnage | 310 | 310 |
| Shot Size | 26 | 26 |
| Platen Size | 37.00" x 37.00" | 37.00" x 37.00" |
| Tie Bar Spacing | 26.00" x 26.00" | 26.00" x 26.00" |
| Mold Height (Min) | 7.9" | 7.9" |
| Mold Height (Max) | 25.6" | 25.6" |
| Daylight | 49.6" | 49.6" |
| Ejector Stroke | 6.3" | 6.3" |
| Ejector Force | 2000 psi: 8.3 Tons | 2000 psi: 8.3 Tons |
| Clamp Stroke | 24" | 24" |
| Core Pull | Yes | Yes |
26 Oz. Injection Unit
Core Pull