500 Ton, 59 Oz. Van Dorn Injection Molding Machine '99
| Year | 1999 | 1999 |
| Tonnage | 500 | 500 |
| Shot Size | 59 | 59 |
| Platen Size | 47.80" x 47.80" | 47.80" x 47.80" |
| Tie Bar Spacing | 32.50" x 32.50" | 32.50" x 32.50" |
| Mold Height (Min) | 10" | 10" |
| Mold Height (Max) | 31" | 31" |
| Daylight | 61" | 61" |
| Ejector Stroke | 13.9" | 13.9" |
| Clamp Stroke | 30" | 30" |
| LD Ratio | 20:1 | 20:1 |
| Core Pull | Yes | Yes |
| Control | P-5000 | P-5000 |
59 Oz. Injection Unit
Core Pull
(2) Air Blast
Star Robot