750 Ton, 80 Oz. Milacron Electric Injection Molding Machine '02
| Year | 2002 | 2002 |
| Tonnage | 750 | 750 |
| Shot Size | 80 | 80 |
| Platen Size | 57.1" x 60.0" | 57.1" x 60.0" |
| Tie Bar Spacing | 40.16" x 40.16" | 40.16" x 40.16" |
| Daylight (Min/Max) | 78.74" Max | 78.74" Max |
| Mold Height (Min) | 15.75" | 15.75" |
| Mold Height (Max) | 39.37" | 39.37" |
| Clamp Stroke | 39.37" | 39.37" |
| Ejector Stroke | 9.84" | 9.84" |
| Control | Xtreem ST | Xtreem ST |
| Dimensions | 458.1"L x 109"W x 105.1"H | 458.1"L x 109"W x 105.1"H |
| Weight | 91,000 Lbs. | 91,000 Lbs. |
Clamp Weight: 70,000 Lbs.
Injection Unit Weight: 21,000 Lbs.
80 Oz. Injection Unit
2018 - Euromap 67 Robot interface retrofit