500 Ton, 95 Oz. Cincinnati Milacron Injection Molding Machine '95
| Year | 1995 | 1995 |
| Tonnage | 500 | 500 |
| Shot Size | 95 | 95 |
| Platen Size | 47.00" x 47.00" | 47.00" x 47.00" |
| Tie Bar Spacing | 34.50" x 34.50" | 34.50" x 34.50" |
| Mold Height (Min) | 15" | 15" |
| Daylight | 53.75" | 53.75" |
| Ejector Stroke | 5.82" | 5.82" |
| Core Pull | Yes | Yes |
| Control | Camac 486 | Camac 486 |
| Dimensions | 330.8"L x 102.2"W x 106.5"H | 330.8"L x 102.2"W x 106.5"H |
| Weight | 58,000 Lbs. | 58,000 Lbs. |
95 Oz. Injection Unit
Core Pull