450 Ton, 60.7 Oz. Cincinnati-Milacron Electric Injection Molding Machine '17
| Year | 2017 | 2017 |
| Tonnage | 450 | 450 |
| Shot Size | 60.7 | 60.7 |
| Platen Size | 48.8" x 47.25" | 48.8" x 47.25" |
| Tie Bar Spacing | 34.25" x 32.70" | 34.25" x 32.70" |
| Daylight (Min/Max) | 64.5" Max | 64.5" Max |
| Mold Height (Min) | 13.7" | 13.7" |
| Mold Height (Max) | 32.3" | 32.3" |
| Clamp Stroke | 32.3" | 32.3" |
| Ejector Stroke | 7.87" | 7.87" |
| Core Pull | Yes | Yes |
| Control | Mosaic | Mosaic |
60.7 Oz. Injection Unit
Hydraulic Core Pull
Integrated 24 zone Hot Runner Controllers
Robot Interface