83 Ton, 3.8 Oz. Sumitomo Electric Injection Molding Machine '02
| Year | 2002 | 2002 |
| Tonnage | 83 | 83 |
| Shot Size | 3.8 | 3.8 |
| Platen Size | 22.80" x 20.90" | 22.80" x 20.90" |
| Tie Bar Spacing | 16.10" x 14.10" | 16.10" x 14.10" |
| Daylight (Min/Max) | 27.9" | 27.9" |
| Mold Height (Min) | 6.3" | 6.3" |
| Mold Height (Max) | 16.14" | 16.14" |
| Clamp Stroke | 11.81" | 11.81" |
| Ejector Stroke | 3.15" | 3.15" |
| Core Pull | Yes | Yes |
| Voltage | 230 | 230 |
3.8 Oz. Injection Unit
Core Pull