15 Ton Universal Air Cooled Chiller '26
| Year | 2026 | 2026 |
| Tonnage | 15 | 15 |
| Cooled | Air | Air |
| Voltage | 460/3/60 | 460/3/60 |
| 1KCAL/H: | 46,500 | 46,500 |
| BTU/H: | 184,100 | 184,100 |
| Refrigerant | R410A | R410A |
| Compressor Type | 2x (12 Hp each) Copeland Fully Hermetic Scroll | 2x (12 Hp each) Copeland Fully Hermetic Scroll |
| Chilled Water Inlet Temperature | 95 F | 95 F |
| Water Outlet Temperature | 41 F | 41 F |
| Ambient Temperature | 95 F | 95 F |
MicroChannel Heat Exchanger (MCHE)
SS304 Shell and Cu Tubes Evaporator
Emergency Stop Button
Interlock Switch
Eaton Contactors/Relays
Omron Phase Monitor
Wifi Capable
Removable Controller and 100ft Communication Cable
Dual Purpose Siren/Beacon
Designed with an Open/Closed Loop System Bypass