495 Ton, 33.4 Oz. Sumitomo Electric Injection Molding Machine '07
| Year | 2007 | 2007 |
| Tonnage | 495 | 495 |
| Shot Size | 33.4 | 33.4 |
| Platen Size | 50.70" X 47.24" | 50.70" X 47.24" |
| Tie Bar Spacing | 34.2" X 32.2" | 34.2" X 32.2" |
| Daylight (Min/Max) | 62.9" | 62.9" |
| Mold Height (Min) | 21.6" | 21.6" |
| Mold Height (Max) | 35.4" (Extended Mold Space Option) | 35.4" (Extended Mold Space Option) |
| Ejector Stroke | 6.89" | 6.89" |
| Control | Sumitomo NVIII | Sumitomo NVIII |
| Dimensions | 332" x 83" x 89" | 332" x 83" x 89" |
| Weight | 53,000 Lbs | 53,000 Lbs |
33.4 Oz. Injection Unit
Air Blow
(2) Valve Gates
Wired for Core Pull