300 Ton, 32.8 Oz. Toyo Injection Molding Machine '05
| Year | 2005 | 2005 |
| Tonnage | 300 | 300 |
| Shot Size | 32.8 | 32.8 |
| Platen Size | 37.00" x 37.00" | 37.00" x 37.00" |
| Tie Bar Spacing | 28.4' x 28.74" | 28.4' x 28.74" |
| Core Pull | Yes | Yes |
| Mold Height (Max) | 25.60" | 25.60" |
| Mold Height (Min) | 9.84" | 9.84" |
| Ejector Stroke | 5.51" | 5.51" |
| Clamp Stroke | 22.83" | 22.83" |
| Control | PLCS-11 | PLCS-11 |
| Dimensions | 206" L x 69" W x 88" H | 206" L x 69" W x 88" H |
| Weight | 28,600 lbs | 28,600 lbs |
32.8 Oz. Injection Unit
Hydraulic Knockout
Core Pull
Robot Interface
We Sell NEW Universal Chillers
5 Ton Thru 40 Ton Available (Larger available for special orders)
Competitive Pricing & Exceptional Service!
Ask for your Own Quote!