400 Ton, 55 Oz. Toyo Injection Molding Machine '06
| Year | 2006 | 2006 |
| Tonnage | 400 | 400 |
| Shot Size | 55 | 55 |
| Platen Size | 41.30" x 41.30" | 41.30" x 41.30" |
| Tie Bar Spacing | 31.90' x 31.90" | 31.90' x 31.90" |
| Mold Height (Min) | 11.8" | 11.8" |
| Mold Height (Max) | 29.5" | 29.5" |
| Daylight | 57" | 57" |
| Clamp Stroke | 27.5" | 27.5" |
| Voltage | 480 | 480 |
| Core Pull | Yes | Yes |
| Control | PLCS-11 | PLCS-11 |
| Weight | 35,600 Lbs. | 35,600 Lbs. |
55 Oz. Injection Unit
Core Pull
Hydraulic Knockout
Robot Interface