427 Ton, 29.8 Oz. Haitian Electric Injection Molding Machine '14 (2 Avail)
| Year | 2014 | 2014 |
| Tonnage | 427 | 427 |
| Shot Size | 29.8 | 29.8 |
| Platen Size | 45.00" x 45.00" | 45.00" x 45.00" |
| Tie Bar Spacing | 30.32" x 30.32" | 30.32" x 30.32" |
| Mold Height (Min) | 9.85" | 9.85" |
| Mold Height (Max) | 30.32" | 30.32" |
| Core Pull | Yes | Yes |
| Control | Sigmatek | Sigmatek |
| Dimensions | 26'L x 7'W x 7.9'H | 26'L x 7'W x 7.9'H |
| Weight | 42,000 Lbs | 42,000 Lbs |
29.8 Oz. Injection Unit
Core Pull
Robot Interface
Central Lube