880 Ton, 240 Oz. Husky Electric Injection Molding Machine '02 (2 Avail.)
| Year | 2002 | 2002 |
| Tonnage | 880 | 880 |
| Shot Size | 240 | 240 |
| Platen Size | 68.90" x 66.90" | 68.90" x 66.90" |
| Tie Bar Spacing | 52.00" x 48.00" | 52.00" x 48.00" |
| Daylight (Min/Max) | 92.5" | 92.5" |
| Mold Height (Min) | 19.7" | 19.7" |
| Mold Height (Max) | 48.00" | 48.00" |
| Clamp Stroke | 45.3" x 72.8" | 45.3" x 72.8" |
| Core Pull | Yes | Yes |
| Control | Polaris | Polaris |
240 Oz. Injection Unit
Core Pull
Yushin Robot, Mdl: YCII-1300S-3S-18