3150 Ton, 418 Oz. Husky Injection Molding Machine '00
| Year | 2000 | 2000 |
| Tonnage | 3150 | 3150 |
| Shot Size | 418 | 418 |
| Platen Size | 128" x 109" | 128" x 109" |
| Tie Bar Spacing | 88.50" x 70.80" | 88.50" x 70.80" |
| Daylight | (Min/Max): 36"/71" | (Min/Max): 36"/71" |
| Clamp Stroke | 118" | 118" |
| Core Pull | Yes | Yes |
| Control | Allen Bradley (Installed 2017) | Allen Bradley (Installed 2017) |
418 Oz. Injection Unit
Core Pull
Sepro Robot