715 Ton, 87.97 Oz. Chen Hsong Injection Molding Machine '12
| Year | 2012 | 2012 |
| Tonnage | 715 | 715 |
| Shot Size | 87.97 | 87.97 |
| Platen Size | 51.57" x 51.57" | 51.57" x 51.57" |
| Tie Bar Spacing | 35.43" x 35.43" | 35.43" x 35.43" |
| Mold Height (Min) | 13.7" | 13.7" |
| Mold Height (Max) | 35.8" | 35.8" |
| Daylight | 72" | 72" |
| Ejector Stroke | 10.43" | 10.43" |
| Clamp Stroke | 36.2" | 36.2" |
| LD Ratio | 23.9 | 23.9 |
| Control | B & R Smart Mold | B & R Smart Mold |
| Dimensions | 377"L x 83"W x 86"H | 377"L x 83"W x 86"H |
| Weight | 39.6 Tons | 39.6 Tons |
Injection Stroke: 16.7"
87.97 Oz. Injection Unit