308 Ton, 15.2 Oz. Krauss Maffei Electric Injection Molding Machine '14
| Year | 2014 | 2014 |
| Tonnage | 308 | 308 |
| Shot Size | 15.2 | 15.2 |
| Platen Size | 40.58" x 37.82" | 40.58" x 37.82" |
| Tie Bar Spacing | 28.76" x 26.00" | 28.76" x 26.00" |
| Daylight (Min/Max) | 53.19" | 53.19" |
| Mold Height (Min) | 9.85" | 9.85" |
| Mold Height (Max) | 26.00" | 26.00" |
| Ejector Stroke | 5.91" | 5.91" |
| Core Pull | Yes | Yes |
| Voltage | 460 | 460 |
| Control | MC6 | MC6 |
| Dimensions | 264"L x 93"W x 85"H | 264"L x 93"W x 85"H |
| Weight | 35,274 Lbs | 35,274 Lbs |
15.2 Oz. Injection Unit
Air Eject
Electric Interface
Robot Interface
Core Pull