500 Ton, 76 Oz. Ton LG Injection Molding Machine '01
| Year | 2001 | 2001 |
| Tonnage | 500 | 500 |
| Shot Size | 76 | 76 |
| Platen Size | 47.20" x 47.20" | 47.20" x 47.20" |
| Tie Bar Spacing | 32.70" x 32.70" | 32.70" x 32.70" |
| Mold Height (Min) | 13.8" | 13.8" |
| Mold Height (Max) | 31.5" | 31.5" |
| Daylight | 57.10" | 57.10" |
| Ejector Stroke | 7.87" | 7.87" |
| Clamp Stroke | 43.30" | 43.30" |
| Voltage | 460 | 460 |
| Core Pull | Yes | Yes |
| Control | HICOM 4000 | HICOM 4000 |
| Dimensions | 23.3'L x 7.5'W x 7.2'H | 23.3'L x 7.5'W x 7.2'H |
| Weight | 48,502 Lbs. | 48,502 Lbs. |
76 Oz. Injection Unit
Core Pull