500 Ton, 80 Oz. Toyo Injection Molding Machine '03
| Year | 2003 | 2003 |
| Tonnage | 500 | 500 |
| Shot Size | 80 | 80 |
| Platen Size | 43.90" x 43.90" | 43.90" x 43.90" |
| Tie Bar Spacing | 34.25" x 34.25" | 34.25" x 34.25" |
| Mold Height (Min) | 13.78" | 13.78" |
| Mold Height (Max) | 36.22" | 36.22" |
| Daylight | 61" | 61" |
| Ejector Stroke | 7.09" | 7.09" |
| Core Pull | Yes | Yes |
| Control | PLCS-9 | PLCS-9 |
| Dimensions | 23.6"L x 6'W x 7.6'H | 23.6"L x 6'W x 7.6'H |
| Weight | 48,800 Lbs. | 48,800 Lbs. |
80 Oz. Injection Unit
Core Pull
Hydraulic Knockout
Robot Interface
Air Blow