400 Ton, 53 Oz. Toyo Injection Molding Machine '08
| Year | 2008 | 2008 |
| Tonnage | 400 | 400 |
| Shot Size | 53 | 53 |
| Platen Size | 41.34" x 41.34" | 41.34" x 41.34" |
| Tie Bar Spacing | 31.89" x 31.89" | 31.89" x 31.89" |
| Mold Height (Min) | 11.85" | 11.85" |
| Mold Height (Max) | 29.52" | 29.52" |
| Ejector Stroke | 6.3" | 6.3" |
| Clamp Stroke | 27.55" | 27.55" |
| Voltage | 480 | 480 |
| Core Pull | Yes | Yes |
| Control | PLCS-11 | PLCS-11 |
53 Oz. Injection Unit
Core Pull
Hydraulic Knockout
Robot Interface
Air Blow