2200 Ton, 265 Oz. Demag Injection Molding Machine '05
| Year | 2005 | 2005 |
| Platen Size | 102.40" x 94.50" | 102.40" x 94.50" |
| Tie Bar Spacing | 76.00" x 62.00" | 76.00" x 62.00" |
| Mold Height (Min) | 29.90" | 29.90" |
| Mold Height (Max) | 73.20" | 73.20" |
| Daylight | 134.3" | 134.3" |
| Ejector Stroke | 15.7" | 15.7" |
| Clamp Stroke | 104.3" | 104.3" |
| Screw Diameter | 130mm | 130mm |
| LD Ratio | 20:1 | 20:1 |
| Voltage | 460/3/60 | 460/3/60 |
| Core Pull | Yes | Yes |
| Control | Pathfinder 5000 | Pathfinder 5000 |
Injection Stroke: 23.6"
265 Oz. Injection Unit
Two-Platen Design
Core Pull
SPI Robot Interface
Air Blow
Bimetallic Screw & Barrel