880-140 Ton HPM '01
| Tonnage | 880 | 880 |
| Shot Size | 140 | 140 |
| Platen Size | 60.24" x 55.91" | 60.24" x 55.91" |
| Tie Bar Spacing | 44.10" x 39.76" | 44.10" x 39.76" |
| Mold Height (Min) | 15.75" | 15.75" |
| Mold Height (Max) | 38.58" | 38.58" |
| Daylight | 65.04" | 65.04" |
| Ejector Stroke | 9.84" | 9.84" |
| Control | Maco 4500 | Maco 4500 |
| Dimensions | 338.64"L x 86.64"W x 102"H | 338.64"L x 86.64"W x 102"H |
| Weight | 35.27 Tons | 35.27 Tons |
140 Oz. Injection Unit